DjUs DSFP full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Dj Us DSFP WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI INDICES stock exchange

Daily price and charts and targets DjUs

Strong Daily Stock price targets for DjUs DSFP are 501.8 and 511.08

Daily Target 1500.19
Daily Target 2503.4
Daily Target 3509.46666666667
Daily Target 4512.68
Daily Target 5518.75

Daily price and volume Dj Us

Date Closing Open Range Volume
Tue 17 November 2026 506.62 (-1.25%) 510.85 506.25 - 515.53 1.0053 times
Mon 16 November 2026 513.01 (1.26%) 512.96 512.09 - 519.66 1.0833 times
Fri 13 November 2026 506.61 (1.34%) 502.62 502.62 - 508.16 0.8784 times
Thu 12 November 2026 499.89 (-0.8%) 506.55 499.86 - 506.55 0.8992 times
Wed 11 November 2026 503.92 (-0.03%) 502.66 496.46 - 503.92 0.8537 times
Tue 10 November 2026 504.08 (-0.19%) 501.74 498.08 - 506.14 0.8612 times
Mon 09 November 2026 505.06 (-0.03%) 503.55 497.99 - 507.42 0.879 times
Fri 06 November 2026 505.19 (-1.45%) 496.46 495.72 - 509.88 0.9831 times
Thu 05 November 2026 512.60 (-0.08%) 515.99 508.62 - 522.10 1.1985 times
Wed 04 November 2026 513.03 (4.21%) 502.32 501.56 - 518.39 1.3582 times
Tue 03 November 2026 492.30 (-1.85%) 495.83 490.07 - 496.47 0.905 times

 Daily chart DjUs

Weekly price and charts DjUs

Strong weekly Stock price targets for DjUs DSFP are 499.73 and 513.14

Weekly Target 1497.43
Weekly Target 2502.03
Weekly Target 3510.84333333333
Weekly Target 4515.44
Weekly Target 5524.25

Weekly price and volumes for Dj Us

Date Closing Open Range Volume
Tue 17 November 2026 506.62 (0%) 512.96 506.25 - 519.66 0.4759 times
Fri 13 November 2026 506.61 (0.28%) 503.55 496.46 - 508.16 0.9962 times
Fri 06 November 2026 505.19 (2.88%) 492.06 490.07 - 522.10 1.2417 times
Fri 30 October 2026 491.03 (0.19%) 489.53 470.74 - 494.90 0.9587 times
Fri 23 October 2026 490.10 (1.46%) 481.48 474.95 - 500.21 0.9899 times
Fri 16 October 2026 483.04 (1.26%) 477.11 476.64 - 487.79 0.5127 times
Thu 15 October 2026 477.03 (4.03%) 458.91 458.29 - 487.79 0.924 times
Fri 09 October 2026 458.53 (2.29%) 446.88 444.71 - 461.58 1.4171 times
Fri 02 October 2026 448.26 (-3.39%) 463.15 441.15 - 467.08 1.4027 times
Fri 25 September 2026 464.01 (-2.78%) 477.05 462.51 - 478.29 1.0811 times
Fri 18 September 2026 477.29 (-1.44%) 486.76 475.04 - 495.04 1.3036 times

 weekly chart DjUs

Monthly price and charts DjUs

Strong monthly Stock price targets for DjUs DSFP are 498.35 and 530.38

Monthly Target 1474.23
Monthly Target 2490.43
Monthly Target 3506.26333333333
Monthly Target 4522.46
Monthly Target 5538.29

Monthly price and volumes Dj Us

Date Closing Open Range Volume
Tue 17 November 2026 506.62 (3.17%) 492.06 490.07 - 522.10 0.5429 times
Fri 30 October 2026 491.03 (9.75%) 447.93 441.15 - 500.21 1.0845 times
Wed 30 September 2026 447.42 (-11.28%) 504.12 447.28 - 511.27 1.1159 times
Mon 31 August 2026 504.30 (1.94%) 499.29 488.21 - 523.45 0.868 times
Fri 31 July 2026 494.68 (5.15%) 479.46 473.11 - 525.26 0.9903 times
Tue 30 June 2026 470.44 (-2.52%) 478.75 461.32 - 492.06 1.2928 times
Fri 29 May 2026 482.61 (-0.49%) 486.97 473.48 - 493.38 1.0506 times
Thu 30 April 2026 484.98 (-0.11%) 481.63 467.18 - 491.45 1.0088 times
Tue 31 March 2026 485.52 (-11.46%) 545.28 473.98 - 546.96 1.0353 times
Fri 27 February 2026 548.39 (6.26%) 517.68 510.69 - 555.49 1.0108 times
Fri 30 January 2026 516.08 (4.63%) 493.45 470.39 - 517.15 1.0449 times

 monthly chart DjUs

DMA SMA EMA moving averages of Dj Us DSFP

DMA (daily moving average) of Dj Us DSFP

DMA period DMA value
5 day DMA 506.01
12 day DMA 505.33
20 day DMA 496.9
35 day DMA 482.86
50 day DMA 480.04
100 day DMA 488.31
150 day DMA 485.44
200 day DMA 492.27

EMA (exponential moving average) of Dj Us DSFP

EMA period EMA current EMA prev EMA prev2
5 day EMA506.86506.98503.97
12 day EMA502.7501.99499.99
20 day EMA497.53496.57494.84
35 day EMA490.97490.05488.7
50 day EMA483.64482.7481.46

SMA (simple moving average) of Dj Us DSFP

SMA period SMA current SMA prev SMA prev2
5 day SMA506.01505.5503.91
12 day SMA505.33504.03501.04
20 day SMA496.9495.82494
35 day SMA482.86481.17479.65
50 day SMA480.04479.64479.13
100 day SMA488.31488.06487.76
150 day SMA485.44485.19484.96
200 day SMA492.27492.26492.23
Back to top | Use Dark Theme