UltraFtse UPV full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Ultra Ftse UPV WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI AMEX stock exchange

Daily price and charts and targets UltraFtse

Strong Daily Stock price targets for UltraFtse UPV are 106.33 and 106.33

Daily Target 1106.33
Daily Target 2106.33
Daily Target 3106.33
Daily Target 4106.33
Daily Target 5106.33

Daily price and volume Ultra Ftse

Date Closing Open Range Volume
Fri 14 August 2026 106.33 (0.11%) 106.33 106.33 - 106.33 0.5675 times
Thu 13 August 2026 106.21 (0%) 106.58 106.58 - 106.58 0 times
Wed 12 August 2026 106.21 (-0.24%) 106.21 106.21 - 106.21 1.7026 times
Tue 11 August 2026 106.47 (-0.9%) 107.04 106.47 - 107.04 1.7026 times
Mon 10 August 2026 107.44 (2%) 106.63 106.63 - 107.44 0.5675 times
Fri 07 August 2026 105.33 (-0.17%) 107.15 107.15 - 107.15 0 times
Thu 06 August 2026 105.51 (-0.54%) 105.33 105.33 - 105.51 0.5675 times
Wed 05 August 2026 106.08 (1.03%) 106.08 106.08 - 106.08 2.0545 times
Tue 04 August 2026 105.00 (1.49%) 105.00 105.00 - 105.00 0.5675 times
Mon 03 August 2026 103.46 (1.18%) 103.28 103.28 - 103.46 2.2701 times
Fri 31 July 2026 102.25 (-1.32%) 102.81 102.81 - 102.81 0 times

 Daily chart UltraFtse

Weekly price and charts UltraFtse

Strong weekly Stock price targets for UltraFtse UPV are 105.66 and 106.89

Weekly Target 1105.43
Weekly Target 2105.88
Weekly Target 3106.66
Weekly Target 4107.11
Weekly Target 5107.89

Weekly price and volumes for Ultra Ftse

Date Closing Open Range Volume
Fri 14 August 2026 106.33 (0.95%) 106.63 106.21 - 107.44 0.4074 times
Fri 07 August 2026 105.33 (3.01%) 103.28 103.28 - 107.15 0.4899 times
Fri 31 July 2026 102.25 (5.82%) 98.96 98.45 - 103.62 1.6756 times
Fri 24 July 2026 96.63 (0%) 98.02 98.02 - 98.02 0 times
Fri 24 July 2026 96.63 (-2.29%) 97.62 96.63 - 99.61 0.2546 times
Fri 17 July 2026 98.89 (0.06%) 96.99 96.99 - 99.80 0.8882 times
Fri 10 July 2026 98.83 (-1.25%) 101.57 97.11 - 101.77 0.3056 times
Thu 02 July 2026 100.08 (3.67%) 97.65 97.11 - 100.97 0.4105 times
Fri 26 June 2026 96.54 (-2.15%) 100.01 94.71 - 100.01 3.5228 times
Thu 18 June 2026 98.66 (-0.73%) 102.03 98.56 - 102.03 2.0453 times
Fri 12 June 2026 99.39 (5.64%) 95.02 93.23 - 99.68 2.1935 times

 weekly chart UltraFtse

Monthly price and charts UltraFtse

Strong monthly Stock price targets for UltraFtse UPV are 104.81 and 108.97

Monthly Target 1101.52
Monthly Target 2103.93
Monthly Target 3105.68333333333
Monthly Target 4108.09
Monthly Target 5109.84

Monthly price and volumes Ultra Ftse

Date Closing Open Range Volume
Fri 14 August 2026 106.33 (3.99%) 103.28 103.28 - 107.44 0.0751 times
Fri 31 July 2026 102.25 (4.71%) 97.11 96.63 - 103.62 0.2851 times
Tue 30 June 2026 97.65 (-0.99%) 98.16 93.23 - 102.03 0.9213 times
Fri 29 May 2026 98.63 (3.41%) 95.50 91.48 - 100.16 1.2424 times
Thu 30 April 2026 95.38 (11.18%) 88.07 84.51 - 99.91 1.316 times
Tue 31 March 2026 85.79 (-17.08%) 98.97 79.41 - 99.20 2.4073 times
Fri 27 February 2026 103.46 (5.73%) 98.90 96.00 - 104.40 1.4914 times
Fri 30 January 2026 97.85 (8.79%) 91.60 91.50 - 101.41 0.949 times
Wed 31 December 2025 89.94 (5.53%) 84.39 84.39 - 91.18 0.719 times
Fri 28 November 2025 85.23 (2.35%) 81.88 78.07 - 87.15 0.5934 times
Fri 31 October 2025 83.27 (0.59%) 84.00 81.17 - 86.24 0.4958 times

 monthly chart UltraFtse

DMA SMA EMA moving averages of Ultra Ftse UPV

DMA (daily moving average) of Ultra Ftse UPV

DMA period DMA value
5 day DMA 106.53
12 day DMA 105.33
20 day DMA 102.3
35 day DMA 100.74
50 day DMA 99.65
100 day DMA 97.09
150 day DMA 96.62
200 day DMA 94.13

EMA (exponential moving average) of Ultra Ftse UPV

EMA period EMA current EMA prev EMA prev2
5 day EMA106.16106.08106.01
12 day EMA104.83104.56104.26
20 day EMA103.39103.08102.75
35 day EMA101.68101.41101.13
50 day EMA100.1999.9499.68

SMA (simple moving average) of Ultra Ftse UPV

SMA period SMA current SMA prev SMA prev2
5 day SMA106.53106.33106.19
12 day SMA105.33104.71104.19
20 day SMA102.3101.87101.5
35 day SMA100.74100.46100.14
50 day SMA99.6599.4999.31
100 day SMA97.0996.8796.64
150 day SMA96.6296.5496.46
200 day SMA94.1394.0393.93
Back to top | Use Dark Theme