KotakMahindra KOTAKBANK full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Kotak Mahindra KOTAKBANK WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Banks sector
Daily price and charts and targets KotakMahindra
Strong Daily Stock price targets for KotakMahindra KOTAKBANK are 2113.9 and 2169.8
Daily Target 1 | 2068.27 |
Daily Target 2 | 2103.63 |
Daily Target 3 | 2124.1666666667 |
Daily Target 4 | 2159.53 |
Daily Target 5 | 2180.07 |
Daily price and volume Kotak Mahindra
Date | Closing | Open | Range | Volume | Mon 16 June 2025 | 2139.00 (1.5%) | 2107.90 | 2088.80 - 2144.70 | 0.7389 times | Fri 13 June 2025 | 2107.40 (-0.91%) | 2072.00 | 2072.00 - 2122.00 | 1.1222 times | Thu 12 June 2025 | 2126.80 (-0.86%) | 2145.30 | 2122.20 - 2148.80 | 0.7481 times | Wed 11 June 2025 | 2145.30 (-0.27%) | 2149.00 | 2133.00 - 2160.70 | 0.4477 times | Tue 10 June 2025 | 2151.10 (0.6%) | 2146.70 | 2138.20 - 2172.90 | 1.2348 times | Mon 09 June 2025 | 2138.20 (3.13%) | 2111.00 | 2090.00 - 2142.40 | 1.4517 times | Fri 06 June 2025 | 2073.40 (1.64%) | 2043.90 | 2033.80 - 2084.90 | 1.1114 times | Thu 05 June 2025 | 2039.90 (-0.31%) | 2054.80 | 2034.20 - 2056.40 | 0.9358 times | Wed 04 June 2025 | 2046.30 (0.09%) | 2047.10 | 2040.80 - 2058.50 | 0.5856 times | Tue 03 June 2025 | 2044.50 (-0.93%) | 2070.00 | 2034.20 - 2075.80 | 1.6237 times | Mon 02 June 2025 | 2063.60 (-0.54%) | 2067.00 | 2051.20 - 2075.80 | 0.6785 times |
Weekly price and charts KotakMahindra
Strong weekly Stock price targets for KotakMahindra KOTAKBANK are 2113.9 and 2169.8
Weekly Target 1 | 2068.27 |
Weekly Target 2 | 2103.63 |
Weekly Target 3 | 2124.1666666667 |
Weekly Target 4 | 2159.53 |
Weekly Target 5 | 2180.07 |
Weekly price and volumes for Kotak Mahindra
Date | Closing | Open | Range | Volume | Mon 16 June 2025 | 2139.00 (1.5%) | 2107.90 | 2088.80 - 2144.70 | 0.1746 times | Fri 13 June 2025 | 2107.40 (1.64%) | 2111.00 | 2072.00 - 2172.90 | 1.1828 times | Fri 06 June 2025 | 2073.40 (-0.06%) | 2067.00 | 2033.80 - 2084.90 | 1.1663 times | Fri 30 May 2025 | 2074.70 (-1.24%) | 2090.10 | 2055.00 - 2112.00 | 1.3019 times | Fri 23 May 2025 | 2100.80 (-0.35%) | 2102.00 | 2050.70 - 2124.00 | 0.7419 times | Fri 16 May 2025 | 2108.20 (0.24%) | 2134.00 | 2065.40 - 2163.60 | 0.9373 times | Fri 09 May 2025 | 2103.10 (-3.76%) | 2105.10 | 2054.50 - 2138.70 | 1.6353 times | Fri 02 May 2025 | 2185.20 (-0.87%) | 2197.00 | 2171.20 - 2247.00 | 0.7598 times | Fri 25 April 2025 | 2204.40 (0.74%) | 2195.00 | 2175.40 - 2301.90 | 1.2733 times | Thu 17 April 2025 | 2188.10 (3.64%) | 2145.00 | 2097.70 - 2193.90 | 0.8266 times | Fri 11 April 2025 | 2111.20 (-0.97%) | 2018.70 | 2000.80 - 2139.50 | 1.2318 times |
Monthly price and charts KotakMahindra
Strong monthly Stock price targets for KotakMahindra KOTAKBANK are 2086.4 and 2225.5
Monthly Target 1 | 1976.13 |
Monthly Target 2 | 2057.57 |
Monthly Target 3 | 2115.2333333333 |
Monthly Target 4 | 2196.67 |
Monthly Target 5 | 2254.33 |
Monthly price and volumes Kotak Mahindra
Date | Closing | Open | Range | Volume | Mon 16 June 2025 | 2139.00 (3.1%) | 2067.00 | 2033.80 - 2172.90 | 0.5082 times | Fri 30 May 2025 | 2074.70 (-6.04%) | 2204.00 | 2050.70 - 2223.60 | 0.9617 times | Wed 30 April 2025 | 2208.10 (1.7%) | 2174.30 | 2000.80 - 2301.90 | 0.9278 times | Fri 28 March 2025 | 2171.20 (14.1%) | 1905.55 | 1895.20 - 2202.50 | 1.2197 times | Fri 28 February 2025 | 1902.95 (0.09%) | 1893.60 | 1877.20 - 1994.90 | 0.9741 times | Fri 31 January 2025 | 1901.30 (6.45%) | 1779.25 | 1723.75 - 1938.10 | 1.1993 times | Tue 31 December 2024 | 1786.05 (1.18%) | 1765.00 | 1733.35 - 1813.00 | 1.0246 times | Fri 29 November 2024 | 1765.25 (1.97%) | 1739.60 | 1679.05 - 1805.50 | 0.7394 times | Thu 31 October 2024 | 1731.10 (-6.63%) | 1847.00 | 1723.95 - 1916.00 | 1.2716 times | Mon 30 September 2024 | 1853.95 (4.11%) | 1782.00 | 1756.50 - 1942.00 | 1.1737 times | Fri 30 August 2024 | 1780.80 (-1.5%) | 1807.10 | 1744.55 - 1827.90 | 1.1355 times |
Indicator Analysis of KotakMahindra
Tomorrow's movement Prediction of Kotak Mahindra KOTAKBANK appears to be in uptrend. And this trend seems to be continuing further.
Price is above an important level of 2109.44 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Kotak Mahindra KOTAKBANK made a big move recently. This generally happens when there is a positive sentiment change, or a block deal went through. There is a good chance that this trend might continue in coming days.
Tomorrow's movement Prediction of Kotak Mahindra KOTAKBANK appears strongly Bullish. This stock started moving upwards as soon as it opened. Generally this happens when there is a positive sentiment following the stock, making it attractive. There's a good chance that this upwards movement will continue tomorrow as well.
Munafa value: 90 as on Mon 16 June 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 2091 and price is deviating by 34 points
Upper Bollinger band is at 2157 and lower is at 2024, while middle bands are at 2057 and 2124
Price is rising
Price is above 20day SMA
Price is in upper range of bands
Price action analysis of KotakMahindra (KOTAKBANK) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for KotakMahindra stock for short term is BUY. Signal strength is Weak and stock is gaining momentum.
MACD generated a BUY signal for KotakMahindra in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
KotakMahindra Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting tired and bears are picking up momentum.
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be moving up
CCI has generated a buy signal for KotakMahindra in short term and BUY signal is strong.
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in negative zone. This is the SELL zone
Stock of KotakMahindra is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 2098.86 and KotakMahindra KOTAKBANK stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the KotakMahindra KOTAKBANK stock. Volume based technical analysis of KotakMahindra KOTAKBANK stock is negative.
KotakMahindra Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Kotak Mahindra KOTAKBANK
DMA (daily moving average) of Kotak Mahindra KOTAKBANK
DMA period | DMA value |
5 day DMA | 2133.92 |
12 day DMA | 2095.85 |
20 day DMA | 2090.04 |
35 day DMA | 2107.8 |
50 day DMA | 2120.91 |
100 day DMA | 2042.65 |
150 day DMA | 1950.36 |
200 day DMA | 1916.85 |
EMA (exponential moving average) of Kotak Mahindra KOTAKBANK
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 2124.55 | 2117.33 | 2122.29 |
12 day EMA | 2109.47 | 2104.1 | 2103.5 |
20 day EMA | 2104.92 | 2101.33 | 2100.69 |
35 day EMA | 2111.18 | 2109.54 | 2109.67 |
50 day EMA | 2124.66 | 2124.08 | 2124.76 |
SMA (simple moving average) of Kotak Mahindra KOTAKBANK
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 2133.92 | 2133.76 | 2126.96 |
12 day SMA | 2095.85 | 2091.07 | 2088.31 |
20 day SMA | 2090.04 | 2088.65 | 2088.69 |
35 day SMA | 2107.8 | 2109.67 | 2112.97 |
50 day SMA | 2120.91 | 2121.05 | 2122.32 |
100 day SMA | 2042.65 | 2039.31 | 2036.14 |
150 day SMA | 1950.36 | 1947.86 | 1945.52 |
200 day SMA | 1916.85 | 1915.05 | 1913.47 |
Futures expiry: 26 Thu June 2025
Date | Closing | Open | Range | Volume |
16 Mon | 2141.80 | 2102.60 | 2097.00 to 2146.00 | 0.99 times |
13 Fri | 2108.10 | 2092.70 | 2081.50 to 2114.60 | 0.99 times |
12 Thu | 2133.70 | 2150.60 | 2129.00 to 2153.70 | 1 times |
11 Wed | 2150.70 | 2151.60 | 2140.30 to 2164.70 | 1 times |
10 Tue | 2154.70 | 2149.40 | 2142.20 to 2177.30 | 1.02 times |
Futures expiry: 31 Thu July 2025
Date | Closing | Open | Range | Volume |
16 Mon | 2155.70 | 2115.40 | 2108.60 to 2158.00 | 1.17 times |
13 Fri | 2120.70 | 2117.10 | 2095.70 to 2126.50 | 1.1 times |
12 Thu | 2146.40 | 2161.70 | 2143.00 to 2165.00 | 1.01 times |
11 Wed | 2163.80 | 2160.00 | 2153.60 to 2176.10 | 0.88 times |
10 Tue | 2166.90 | 2159.50 | 2155.30 to 2188.40 | 0.85 times |
Futures expiry: 28 Thu August 2025
Date | Closing | Open | Range | Volume |
16 Mon | 2163.30 | 2133.00 | 2131.70 to 2166.00 | 1.43 times |
13 Fri | 2131.00 | 2135.00 | 2104.00 to 2140.60 | 1.19 times |
12 Thu | 2153.90 | 2170.20 | 2152.00 to 2173.10 | 0.78 times |
11 Wed | 2175.40 | 2170.00 | 2163.00 to 2184.00 | 0.82 times |
10 Tue | 2175.00 | 2169.00 | 2166.10 to 2194.60 | 0.78 times |
Option chain for Kotak Mahindra KOTAKBANK 26 Thu June 2025 expiry
KotakMahindra KOTAKBANK Option strike: 2400.00
Date | CE | PE | PCR |
16 Mon June 2025 | 0.60 | 290.00 | 0.03 |
13 Fri June 2025 | 0.60 | 290.00 | 0.03 |
12 Thu June 2025 | 0.60 | 265.00 | 0.03 |
11 Wed June 2025 | 0.80 | 244.00 | 0.03 |
10 Tue June 2025 | 0.95 | 244.00 | 0.03 |
KotakMahindra KOTAKBANK Option strike: 2320.00
Date | CE | PE | PCR |
16 Mon June 2025 | 0.90 | 180.00 | 0 |
13 Fri June 2025 | 0.80 | 180.00 | 0 |
12 Thu June 2025 | 0.95 | 180.00 | 0 |
11 Wed June 2025 | 1.60 | 180.00 | 0 |
10 Tue June 2025 | 2.15 | 180.00 | 0 |
KotakMahindra KOTAKBANK Option strike: 2300.00
Date | CE | PE | PCR |
16 Mon June 2025 | 1.40 | 212.65 | 0.01 |
13 Fri June 2025 | 1.15 | 212.65 | 0.02 |
12 Thu June 2025 | 1.45 | 160.25 | 0.02 |
11 Wed June 2025 | 2.30 | 153.00 | 0.02 |
10 Tue June 2025 | 3.15 | 145.35 | 0.02 |
KotakMahindra KOTAKBANK Option strike: 2280.00
Date | CE | PE | PCR |
16 Mon June 2025 | 1.80 | 138.80 | 0.01 |
13 Fri June 2025 | 1.45 | 138.80 | 0.01 |
12 Thu June 2025 | 1.95 | 138.80 | 0.01 |
KotakMahindra KOTAKBANK Option strike: 2260.00
Date | CE | PE | PCR |
16 Mon June 2025 | 2.45 | 171.00 | 0.03 |
13 Fri June 2025 | 1.90 | 171.00 | 0.03 |
12 Thu June 2025 | 2.75 | 126.55 | 0.04 |
11 Wed June 2025 | 4.55 | 101.00 | 0.04 |
10 Tue June 2025 | 5.85 | 101.00 | 0.04 |
KotakMahindra KOTAKBANK Option strike: 2240.00
Date | CE | PE | PCR |
16 Mon June 2025 | 3.65 | 138.50 | 0.03 |
13 Fri June 2025 | 2.65 | 138.50 | 0.03 |
12 Thu June 2025 | 3.85 | 89.75 | 0.03 |
11 Wed June 2025 | 6.60 | 89.75 | 0.03 |
10 Tue June 2025 | 8.15 | 89.75 | 0.03 |
KotakMahindra KOTAKBANK Option strike: 2220.00
Date | CE | PE | PCR |
16 Mon June 2025 | 5.30 | 82.30 | 0.06 |
13 Fri June 2025 | 3.85 | 90.00 | 0.06 |
12 Thu June 2025 | 5.70 | 90.00 | 0.07 |
11 Wed June 2025 | 9.45 | 78.75 | 0.16 |
10 Tue June 2025 | 11.55 | 76.70 | 0.11 |
KotakMahindra KOTAKBANK Option strike: 2200.00
Date | CE | PE | PCR |
16 Mon June 2025 | 8.35 | 66.65 | 0.15 |
13 Fri June 2025 | 5.50 | 98.05 | 0.15 |
12 Thu June 2025 | 8.35 | 74.90 | 0.16 |
11 Wed June 2025 | 13.70 | 63.10 | 0.18 |
10 Tue June 2025 | 16.25 | 61.60 | 0.24 |
KotakMahindra KOTAKBANK Option strike: 2180.00
Date | CE | PE | PCR |
16 Mon June 2025 | 12.50 | 51.25 | 0.22 |
13 Fri June 2025 | 8.00 | 79.60 | 0.28 |
12 Thu June 2025 | 12.70 | 59.55 | 0.31 |
11 Wed June 2025 | 19.85 | 48.95 | 0.43 |
10 Tue June 2025 | 22.80 | 48.25 | 0.33 |
KotakMahindra KOTAKBANK Option strike: 2160.00
Date | CE | PE | PCR |
16 Mon June 2025 | 19.05 | 37.85 | 0.18 |
13 Fri June 2025 | 11.90 | 63.90 | 0.15 |
12 Thu June 2025 | 18.65 | 45.15 | 0.2 |
11 Wed June 2025 | 27.80 | 37.35 | 0.21 |
10 Tue June 2025 | 31.10 | 36.90 | 0.45 |
KotakMahindra KOTAKBANK Option strike: 2140.00
Date | CE | PE | PCR |
16 Mon June 2025 | 28.05 | 26.65 | 0.66 |
13 Fri June 2025 | 17.20 | 49.50 | 0.63 |
12 Thu June 2025 | 26.60 | 33.25 | 0.66 |
11 Wed June 2025 | 37.65 | 27.40 | 1.05 |
10 Tue June 2025 | 41.55 | 27.40 | 1.07 |
KotakMahindra KOTAKBANK Option strike: 2120.00
Date | CE | PE | PCR |
16 Mon June 2025 | 39.50 | 18.55 | 1.2 |
13 Fri June 2025 | 24.70 | 37.35 | 0.8 |
12 Thu June 2025 | 36.75 | 23.50 | 1.19 |
11 Wed June 2025 | 49.65 | 19.30 | 1.46 |
10 Tue June 2025 | 53.80 | 19.75 | 1.74 |
KotakMahindra KOTAKBANK Option strike: 2100.00
Date | CE | PE | PCR |
16 Mon June 2025 | 53.60 | 12.20 | 0.86 |
13 Fri June 2025 | 34.45 | 27.05 | 0.69 |
12 Thu June 2025 | 49.50 | 15.95 | 1.25 |
11 Wed June 2025 | 63.90 | 13.45 | 1.26 |
10 Tue June 2025 | 68.15 | 13.90 | 1.38 |
KotakMahindra KOTAKBANK Option strike: 2080.00
Date | CE | PE | PCR |
16 Mon June 2025 | 70.05 | 8.25 | 1.73 |
13 Fri June 2025 | 46.65 | 18.95 | 1.58 |
12 Thu June 2025 | 64.15 | 10.80 | 1.71 |
11 Wed June 2025 | 79.15 | 9.20 | 1.48 |
10 Tue June 2025 | 84.25 | 9.70 | 1.46 |
KotakMahindra KOTAKBANK Option strike: 2060.00
Date | CE | PE | PCR |
16 Mon June 2025 | 87.20 | 5.45 | 2.73 |
13 Fri June 2025 | 61.25 | 13.00 | 2.99 |
12 Thu June 2025 | 78.65 | 6.90 | 2.58 |
11 Wed June 2025 | 96.40 | 6.30 | 2.47 |
10 Tue June 2025 | 100.70 | 6.65 | 1.96 |
KotakMahindra KOTAKBANK Option strike: 2040.00
Date | CE | PE | PCR |
16 Mon June 2025 | 104.95 | 3.65 | 3.49 |
13 Fri June 2025 | 76.75 | 9.00 | 3.19 |
12 Thu June 2025 | 97.15 | 4.80 | 3.17 |
11 Wed June 2025 | 115.75 | 4.40 | 3.34 |
10 Tue June 2025 | 116.55 | 4.65 | 3.58 |
KotakMahindra KOTAKBANK Option strike: 2020.00
Date | CE | PE | PCR |
16 Mon June 2025 | 124.15 | 2.50 | 2.49 |
13 Fri June 2025 | 94.10 | 6.20 | 3.07 |
12 Thu June 2025 | 125.50 | 3.15 | 2.73 |
11 Wed June 2025 | 128.80 | 3.00 | 2.68 |
10 Tue June 2025 | 150.80 | 3.15 | 2.58 |
KotakMahindra KOTAKBANK Option strike: 2000.00
Date | CE | PE | PCR |
16 Mon June 2025 | 145.00 | 1.75 | 5.9 |
13 Fri June 2025 | 112.00 | 4.30 | 6.62 |
12 Thu June 2025 | 133.00 | 2.15 | 5.71 |
11 Wed June 2025 | 153.60 | 2.15 | 5.94 |
10 Tue June 2025 | 156.50 | 2.15 | 4.96 |
KotakMahindra KOTAKBANK Option strike: 1980.00
Date | CE | PE | PCR |
16 Mon June 2025 | 153.05 | 1.25 | 27.39 |
13 Fri June 2025 | 126.80 | 2.90 | 24.32 |
12 Thu June 2025 | 163.55 | 1.45 | 17.26 |
11 Wed June 2025 | 163.55 | 1.45 | 17.64 |
10 Tue June 2025 | 163.55 | 1.45 | 17.54 |
KotakMahindra KOTAKBANK Option strike: 1960.00
Date | CE | PE | PCR |
16 Mon June 2025 | 182.00 | 1.00 | 8.72 |
13 Fri June 2025 | 172.90 | 2.00 | 8.63 |
12 Thu June 2025 | 172.90 | 1.05 | 7.48 |
11 Wed June 2025 | 172.90 | 1.10 | 7.61 |
10 Tue June 2025 | 172.90 | 1.05 | 7.94 |
KotakMahindra KOTAKBANK Option strike: 1920.00
Date | CE | PE | PCR |
16 Mon June 2025 | 190.00 | 0.60 | 12.73 |
13 Fri June 2025 | 190.00 | 1.00 | 12.73 |
12 Thu June 2025 | 240.00 | 0.65 | 15.82 |
11 Wed June 2025 | 240.00 | 0.50 | 15.91 |
10 Tue June 2025 | 240.00 | 0.75 | 16.09 |
KotakMahindra KOTAKBANK Option strike: 1900.00
Date | CE | PE | PCR |
16 Mon June 2025 | 250.90 | 0.55 | 11.69 |
13 Fri June 2025 | 250.90 | 0.85 | 12.06 |
12 Thu June 2025 | 250.90 | 0.70 | 12.04 |
11 Wed June 2025 | 250.90 | 0.65 | 11.98 |
10 Tue June 2025 | 254.00 | 0.70 | 12.1 |
KotakMahindra KOTAKBANK Option strike: 1880.00
Date | CE | PE | PCR |
13 Fri June 2025 | 210.20 | 0.45 | 363 |
12 Thu June 2025 | 289.00 | 0.50 | 370 |
11 Wed June 2025 | 289.00 | 0.50 | 385 |
10 Tue June 2025 | 289.00 | 0.65 | 400 |
KotakMahindra KOTAKBANK Option strike: 1800.00
Date | CE | PE | PCR |
16 Mon June 2025 | 297.75 | 0.15 | 3.43 |
13 Fri June 2025 | 297.75 | 0.20 | 3.45 |
12 Thu June 2025 | 260.00 | 0.35 | 3.85 |
11 Wed June 2025 | 260.00 | 0.25 | 3.86 |
10 Tue June 2025 | 260.00 | 0.30 | 3.69 |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.