Warning: Undefined array key "235.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222

Warning: Undefined array key "210.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222
HindustanCopper HINDCOPPER full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI - munafasutra.org
Login or Join

HindustanCopper HINDCOPPER full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Hindustan Copper HINDCOPPER WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Copper sector

Daily price and charts and targets HindustanCopper

Strong Daily Stock price targets for HindustanCopper HINDCOPPER are 269.28 and 275.13

Daily Target 1267.78
Daily Target 2270.77
Daily Target 3273.63333333333
Daily Target 4276.62
Daily Target 5279.48

Daily price and volume Hindustan Copper

Date Closing Open Range Volume
Tue 08 July 2025 273.75 (-0.29%) 274.00 270.65 - 276.50 0.2546 times
Mon 07 July 2025 274.55 (-0.94%) 276.85 273.00 - 278.40 0.2523 times
Fri 04 July 2025 277.15 (-1.26%) 280.00 274.85 - 282.45 0.4616 times
Thu 03 July 2025 280.70 (-1.07%) 284.50 279.80 - 287.65 0.778 times
Wed 02 July 2025 283.75 (0.05%) 282.00 278.30 - 285.00 0.6152 times
Tue 01 July 2025 283.60 (1.54%) 280.00 275.70 - 286.05 1.0372 times
Mon 30 June 2025 279.30 (1.14%) 277.00 276.00 - 285.95 1.399 times
Fri 27 June 2025 276.16 (1.5%) 275.04 274.30 - 281.29 2.6234 times
Thu 26 June 2025 272.08 (4.96%) 260.70 257.71 - 273.82 2.1959 times
Wed 25 June 2025 259.22 (0.72%) 258.97 255.69 - 260.69 0.3829 times
Tue 24 June 2025 257.36 (2.33%) 255.00 253.54 - 261.70 0.8418 times

 Daily chart HindustanCopper

Weekly price and charts HindustanCopper

Strong weekly Stock price targets for HindustanCopper HINDCOPPER are 268.33 and 276.08

Weekly Target 1266.52
Weekly Target 2270.13
Weekly Target 3274.26666666667
Weekly Target 4277.88
Weekly Target 5282.02

Weekly price and volumes for Hindustan Copper

Date Closing Open Range Volume
Tue 08 July 2025 273.75 (-1.23%) 276.85 270.65 - 278.40 0.1069 times
Fri 04 July 2025 277.15 (0.36%) 277.00 274.85 - 287.65 0.9053 times
Fri 27 June 2025 276.16 (11.05%) 245.00 244.32 - 281.29 1.3919 times
Fri 20 June 2025 248.67 (-1.99%) 254.00 243.00 - 263.80 0.847 times
Fri 13 June 2025 253.71 (-0.93%) 259.00 247.52 - 267.10 0.9848 times
Fri 06 June 2025 256.08 (3.46%) 246.00 242.91 - 261.76 1.2253 times
Fri 30 May 2025 247.51 (3.94%) 240.95 240.25 - 257.90 1.7487 times
Fri 23 May 2025 238.13 (5.37%) 226.40 222.61 - 240.10 1.262 times
Fri 16 May 2025 226.00 (10.07%) 212.30 212.11 - 233.92 1.0281 times
Fri 09 May 2025 205.32 (-3.67%) 214.20 198.00 - 218.27 0.5 times
Fri 02 May 2025 213.14 (-0.16%) 213.50 211.60 - 222.80 0.3787 times

 weekly chart HindustanCopper

Monthly price and charts HindustanCopper

Strong monthly Stock price targets for HindustanCopper HINDCOPPER are 263.7 and 280.7

Monthly Target 1260.35
Monthly Target 2267.05
Monthly Target 3277.35
Monthly Target 4284.05
Monthly Target 5294.35

Monthly price and volumes Hindustan Copper

Date Closing Open Range Volume
Tue 08 July 2025 273.75 (-1.99%) 280.00 270.65 - 287.65 0.2311 times
Mon 30 June 2025 279.30 (12.84%) 246.00 242.91 - 285.95 1.5287 times
Fri 30 May 2025 247.51 (16.05%) 213.00 198.00 - 257.90 1.4939 times
Wed 30 April 2025 213.28 (-3.4%) 219.99 183.82 - 231.93 1.0162 times
Fri 28 March 2025 220.79 (9.13%) 202.32 195.40 - 240.75 1.2593 times
Fri 28 February 2025 202.32 (-15.34%) 235.50 201.10 - 250.42 0.6449 times
Fri 31 January 2025 238.98 (-3.62%) 247.90 216.76 - 256.68 1.0681 times
Tue 31 December 2024 247.95 (-10.16%) 274.00 243.80 - 295.40 0.9292 times
Fri 29 November 2024 276.00 (-6.19%) 295.00 259.05 - 302.35 0.7394 times
Thu 31 October 2024 294.20 (-14.45%) 343.70 269.00 - 353.00 1.0892 times
Mon 30 September 2024 343.90 (3.41%) 330.00 301.05 - 352.80 1.3872 times

 monthly chart HindustanCopper

Indicator Analysis of HindustanCopper

Tomorrow's movement Prediction of Hindustan Copper HINDCOPPER appears to be in uptrend. But this trend seems to be weakening.

Price is above an important level of 272.24 on charts, and as long as price remains above this level, the uptrend of stock might continue.

Tomorrow's movement Prediction of Hindustan Copper HINDCOPPER made a big move recently. This generally happens when there is a positive sentiment change, or a block deal went through. There is a good chance that this trend might continue in coming days.

Tomorrow's movement Prediction of Hindustan Copper HINDCOPPER appears undecisive. It can be Bearish or Bullish. You should wait for the first half to take a decision on this stock. If it shows signs of weakness in the latter half, then this trend can continue tomorrow as well. Similarly, if it shows signs of strength in the latter half, then this trend can continue in the next trading session as well.

Tomorrow's movement Prediction of Hindustan Copper HINDCOPPER is bearish. The stock has broken weekly support. An up move can be expected only after it starts trading above 276

Munafa value: 59 as on Tue 08 July 2025

If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the Munafa value is near 50, then the stock might show a sideways movement.

SMA20 is at 266 and price is deviating by 13 points

Upper Bollinger band is at 290 and lower is at 241, while middle bands are at 253 and 278

Price is coming down

Price is above 20day SMA

Price is in lower range of bands

Price action analysis of HindustanCopper (HINDCOPPER) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.

ADX buy sell signal for HindustanCopper stock for short term is BUY. Signal strength is Strong and stock is losing momentum.

MACD generated a SELL signal for HindustanCopper in short term but the sell signal is initial and weak.

HindustanCopper Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting tired and bears are picking up momentum.

Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be coming down

CCI has generated a SELL signal for HindustanCopper in short term and SELL signal is strong!

RSI is generating a SELL signal in short term but selling is losing momentum.

MRSI is in positive zone. This is a BUY zone

Although the stock is in the BUY zone, but buying might be slowing down

Stock of HindustanCopper is picking up selling momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 276.59 and HindustanCopper HINDCOPPER stock is trading below this level. This means that stock is falling with high volumes. VWAP is rising upwards.

People seem to be coming out and selling the HindustanCopper HINDCOPPER stock. Volume based technical analysis of HindustanCopper HINDCOPPER stock is negative.

HindustanCopper Stock is giving positive returns over a short term period. Returns for a longer term period have been positive

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Hindustan Copper HINDCOPPER

DMA (daily moving average) of Hindustan Copper HINDCOPPER

DMA period DMA value
5 day DMA 277.98
12 day DMA 272.43
20 day DMA 265.01
35 day DMA 257.62
50 day DMA 245.85
100 day DMA 231.79
150 day DMA 239.39
200 day DMA 254.85

EMA (exponential moving average) of Hindustan Copper HINDCOPPER

EMA period EMA current EMA prev EMA prev2
5 day EMA275.92277278.22
12 day EMA272.24271.97271.5
20 day EMA266.84266.11265.22
35 day EMA256.48255.46254.34
50 day EMA246.97245.88244.71

SMA (simple moving average) of Hindustan Copper HINDCOPPER

SMA period SMA current SMA prev SMA prev2
5 day SMA277.98279.95280.9
12 day SMA272.43270.34267.88
20 day SMA265.01264.51263.72
35 day SMA257.62256.23254.86
50 day SMA245.85244.73243.51
100 day SMA231.79231.5231.16
150 day SMA239.39239.41239.42
200 day SMA254.85255.09255.31

Futures expiry: 31 Thu July 2025

Date Closing Open Range Volume
08 Tue 275.35 275.45 272.10 to 277.95 0.99 times
07 Mon 276.05 282.50 274.40 to 282.50 0.99 times
04 Fri 278.95 281.30 276.50 to 283.75 0.99 times
03 Thu 281.70 287.00 281.15 to 288.90 1.01 times
02 Wed 285.70 285.00 279.65 to 286.65 1.03 times

Option chain for Hindustan Copper HINDCOPPER 31 Thu July 2025 expiry

HindustanCopper HINDCOPPER Option strike: 320.00

Date CE PE PCR
08 Tue July 2025 0.6543.70 0.14
07 Mon July 2025 0.9043.70 0.14
04 Fri July 2025 1.1040.85 0.12
03 Thu July 2025 1.5539.00 0.13
02 Wed July 2025 2.3036.00 0.01

HindustanCopper HINDCOPPER Option strike: 310.00

Date CE PE PCR
08 Tue July 2025 1.3530.90 0.03
07 Mon July 2025 1.6030.90 0.03
04 Fri July 2025 2.1030.90 0.03
03 Thu July 2025 2.7530.90 0.03
02 Wed July 2025 3.8033.00 0

HindustanCopper HINDCOPPER Option strike: 300.00

Date CE PE PCR
08 Tue July 2025 2.5025.00 0.17
07 Mon July 2025 2.8025.00 0.17
04 Fri July 2025 3.7522.60 0.17
03 Thu July 2025 4.7022.60 0.16
02 Wed July 2025 6.2020.45 0.14

HindustanCopper HINDCOPPER Option strike: 295.00

Date CE PE PCR
08 Tue July 2025 3.2522.00 0.04
07 Mon July 2025 3.7522.00 0.04
04 Fri July 2025 4.8019.25 0.02
03 Thu July 2025 6.0019.25 0.02
02 Wed July 2025 7.7519.25 0.03

HindustanCopper HINDCOPPER Option strike: 290.00

Date CE PE PCR
08 Tue July 2025 4.4018.95 0.1
07 Mon July 2025 5.0018.10 0.1
04 Fri July 2025 6.3018.60 0.1
03 Thu July 2025 7.7515.85 0.1
02 Wed July 2025 9.7014.00 0.08

HindustanCopper HINDCOPPER Option strike: 285.00

Date CE PE PCR
08 Tue July 2025 5.7514.10 0.2
07 Mon July 2025 6.5014.10 0.19
04 Fri July 2025 8.2515.35 0.19
03 Thu July 2025 9.6012.85 0.2
02 Wed July 2025 12.0011.20 0.18

HindustanCopper HINDCOPPER Option strike: 280.00

Date CE PE PCR
08 Tue July 2025 7.5011.50 0.48
07 Mon July 2025 8.2512.05 0.51
04 Fri July 2025 10.3011.25 0.51
03 Thu July 2025 12.0510.00 0.52
02 Wed July 2025 14.558.85 0.46

HindustanCopper HINDCOPPER Option strike: 275.00

Date CE PE PCR
08 Tue July 2025 9.609.25 0.87
07 Mon July 2025 10.509.30 1.02
04 Fri July 2025 12.708.60 0.96
03 Thu July 2025 14.757.80 1.07
02 Wed July 2025 17.606.85 0.87

HindustanCopper HINDCOPPER Option strike: 270.00

Date CE PE PCR
08 Tue July 2025 12.156.65 0.51
07 Mon July 2025 13.156.85 0.52
04 Fri July 2025 15.256.55 0.54
03 Thu July 2025 18.005.90 0.53
02 Wed July 2025 20.855.15 0.36

HindustanCopper HINDCOPPER Option strike: 265.00

Date CE PE PCR
08 Tue July 2025 15.454.90 1.3
07 Mon July 2025 17.205.15 1.44
04 Fri July 2025 18.654.90 1.62
03 Thu July 2025 21.804.40 2.13
02 Wed July 2025 25.253.90 2.11

HindustanCopper HINDCOPPER Option strike: 260.00

Date CE PE PCR
08 Tue July 2025 18.353.35 1.64
07 Mon July 2025 19.853.55 1.52
04 Fri July 2025 22.103.45 1.42
03 Thu July 2025 26.003.20 1.48
02 Wed July 2025 27.352.90 1.49

HindustanCopper HINDCOPPER Option strike: 255.00

Date CE PE PCR
08 Tue July 2025 23.502.35 2.07
07 Mon July 2025 23.502.50 2.11
04 Fri July 2025 29.502.50 2.19
03 Thu July 2025 30.302.15 2.3
02 Wed July 2025 33.302.20 2.23

HindustanCopper HINDCOPPER Option strike: 250.00

Date CE PE PCR
08 Tue July 2025 26.951.60 2.27
07 Mon July 2025 27.851.70 2.28
04 Fri July 2025 30.401.80 2.32
03 Thu July 2025 34.101.80 0.93
02 Wed July 2025 38.651.65 0.87

HindustanCopper HINDCOPPER Option strike: 245.00

Date CE PE PCR
08 Tue July 2025 23.501.00 14.5
07 Mon July 2025 23.501.15 13.5
04 Fri July 2025 23.501.30 16.5
03 Thu July 2025 23.501.30 16.5
02 Wed July 2025 23.501.20 14.5

HindustanCopper HINDCOPPER Option strike: 240.00

Date CE PE PCR
08 Tue July 2025 45.700.85 11.1
07 Mon July 2025 45.700.95 10.9
04 Fri July 2025 45.700.90 11
03 Thu July 2025 45.701.00 11.5
02 Wed July 2025 45.700.95 12.5

HindustanCopper HINDCOPPER Option strike: 230.00

Date CE PE PCR
08 Tue July 2025 54.900.55 17.83
07 Mon July 2025 54.900.50 19
04 Fri July 2025 54.900.55 20
03 Thu July 2025 54.900.60 21.33
02 Wed July 2025 54.900.55 21.17

HindustanCopper HINDCOPPER Option strike: 220.00

Date CE PE PCR
08 Tue July 2025 42.000.35 7.67
07 Mon July 2025 42.000.35 7.67
04 Fri July 2025 42.000.35 7.67
03 Thu July 2025 42.000.40 8.17
02 Wed July 2025 42.000.35 8.33
Back to top | Use Dark Theme