Login or Join

DaburIndia DABUR full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Dabur India DABUR WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Personal Products sector

Daily price and charts and targets DaburIndia

Strong Daily Stock price targets for DaburIndia DABUR are 483.98 and 490.68

Daily Target 1478.72
Daily Target 2482.53
Daily Target 3485.41666666667
Daily Target 4489.23
Daily Target 5492.12

Daily price and volume Dabur India

Date Closing Open Range Volume
Fri 27 June 2025 486.35 (1%) 482.70 481.60 - 488.30 1.2795 times
Thu 26 June 2025 481.55 (0.27%) 482.00 478.80 - 483.30 0.651 times
Wed 25 June 2025 480.25 (1.08%) 476.00 475.35 - 481.50 1.3595 times
Tue 24 June 2025 475.10 (1.63%) 468.00 468.00 - 475.50 1.1903 times
Mon 23 June 2025 467.50 (0.13%) 465.65 463.10 - 468.35 0.721 times
Fri 20 June 2025 466.90 (0.39%) 465.10 463.90 - 468.60 1.2903 times
Thu 19 June 2025 465.10 (-1.08%) 469.00 464.00 - 470.70 0.6207 times
Wed 18 June 2025 470.20 (-0.39%) 472.00 468.05 - 474.15 1.294 times
Tue 17 June 2025 472.05 (0.07%) 471.70 469.15 - 474.35 0.6999 times
Mon 16 June 2025 471.70 (1.11%) 467.60 465.30 - 473.95 0.8939 times
Fri 13 June 2025 466.50 (-1.36%) 468.00 464.25 - 470.05 1.7717 times

 Daily chart DaburIndia

Weekly price and charts DaburIndia

Strong weekly Stock price targets for DaburIndia DABUR are 474.73 and 499.93

Weekly Target 1454.05
Weekly Target 2470.2
Weekly Target 3479.25
Weekly Target 4495.4
Weekly Target 5504.45

Weekly price and volumes for Dabur India

Date Closing Open Range Volume
Fri 27 June 2025 486.35 (4.17%) 465.65 463.10 - 488.30 0.9896 times
Fri 20 June 2025 466.90 (0.09%) 467.60 463.90 - 474.35 0.913 times
Fri 13 June 2025 466.50 (-3.06%) 483.65 464.25 - 493.70 1.1058 times
Fri 06 June 2025 481.25 (-0.35%) 484.45 480.55 - 494.35 0.9535 times
Fri 30 May 2025 482.95 (0.21%) 482.00 478.70 - 486.80 1.2055 times
Fri 23 May 2025 481.95 (1.11%) 477.60 475.00 - 486.40 0.7761 times
Fri 16 May 2025 476.65 (3%) 468.05 467.00 - 479.20 1.2312 times
Fri 09 May 2025 462.75 (-3.69%) 481.00 458.60 - 486.25 1.3441 times
Fri 02 May 2025 480.50 (-0.85%) 483.00 476.60 - 490.45 0.6197 times
Fri 25 April 2025 484.60 (1.11%) 481.30 474.80 - 494.50 0.8615 times
Thu 17 April 2025 479.30 (3.9%) 467.65 462.60 - 481.70 0.4028 times

 weekly chart DaburIndia

Monthly price and charts DaburIndia

Strong monthly Stock price targets for DaburIndia DABUR are 474.73 and 505.98

Monthly Target 1450.02
Monthly Target 2468.18
Monthly Target 3481.26666666667
Monthly Target 4499.43
Monthly Target 5512.52

Monthly price and volumes Dabur India

Date Closing Open Range Volume
Fri 27 June 2025 486.35 (0.7%) 484.45 463.10 - 494.35 0.8734 times
Fri 30 May 2025 482.95 (-0.98%) 485.30 458.60 - 487.75 1.0451 times
Wed 30 April 2025 487.75 (-3.7%) 505.85 433.30 - 512.55 0.9891 times
Fri 28 March 2025 506.50 (2.68%) 493.00 480.00 - 519.45 0.7734 times
Fri 28 February 2025 493.30 (-6.9%) 540.40 490.85 - 546.40 0.7562 times
Fri 31 January 2025 529.85 (4.51%) 506.90 501.10 - 542.80 1.167 times
Tue 31 December 2024 507.00 (-3.82%) 522.50 499.50 - 529.05 1.1138 times
Fri 29 November 2024 527.15 (-2.38%) 541.70 499.00 - 545.40 0.7648 times
Thu 31 October 2024 540.00 (-13.63%) 626.00 532.85 - 629.75 1.4384 times
Mon 30 September 2024 625.20 (-1.88%) 637.80 620.60 - 672.00 1.0788 times
Fri 30 August 2024 637.15 (0.23%) 638.90 598.60 - 655.85 1.1104 times

 monthly chart DaburIndia

Indicator Analysis of DaburIndia

Tomorrow's movement Prediction of Dabur India DABUR appears to be in downtrend.

And this trend seems to be continuing further.

Price is above an important level of 477.1 on charts, and as long as price remains above this level, the uptrend of stock might continue.

Tomorrow's movement Prediction of Dabur India DABUR appears to be moving in a flat line. Not much is happening in the stock trend.

Tomorrow's movement Prediction of Dabur India DABUR is bullish. The stock is trading above weekly resistance and downside can only be expected once it trades below 470.63

Munafa value: 50 as on Fri 27 June 2025

If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the Munafa value is near 50, then the stock might show a sideways movement.

SMA20 is at 479 and price is deviating by 9 points

Upper Bollinger band is at 496 and lower is at 462, while middle bands are at 470 and 488

Price is rising

Price is above 20day SMA

Price is in lower range of bands

Price action analysis of DaburIndia (DABUR) based on a short term time period is positive, but buyers have become active on the stock recently. This cannot be a definite uptrend, specially if selected time duration is small.

ADX buy sell signal for DaburIndia stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.

MACD generated a BUY signal for DaburIndia in short term but the buy signal is initial and weak.

MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.

DaburIndia Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting stronger in this stock.

Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be moving up

CCI has generated a buy signal for DaburIndia in short term and BUY signal is strong.

RSI is generating a SELL signal in short term but selling is losing momentum.

MRSI is in negative zone. This is the SELL zone

Stock of DaburIndia is picking up buying momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 474.28 and DaburIndia DABUR stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.

People seem to be coming out and selling the DaburIndia DABUR stock. Volume based technical analysis of DaburIndia DABUR stock is negative.

DaburIndia Stock is giving positive returns over a short term period. Returns for a longer term period have been positive

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Dabur India DABUR

DMA (daily moving average) of Dabur India DABUR

DMA period DMA value
5 day DMA 478.15
12 day DMA 473.01
20 day DMA 478.49
35 day DMA 478.49
50 day DMA 479.18
100 day DMA 490.64
150 day DMA 498.87
200 day DMA 519.16

EMA (exponential moving average) of Dabur India DABUR

EMA period EMA current EMA prev EMA prev2
5 day EMA479.76476.46473.92
12 day EMA477.1475.42474.3
20 day EMA477.32476.37475.82
35 day EMA477.59477.07476.81
50 day EMA478.24477.91477.76

SMA (simple moving average) of Dabur India DABUR

SMA period SMA current SMA prev SMA prev2
5 day SMA478.15474.26470.97
12 day SMA473.01473.03473.69
20 day SMA478.49478.32478.34
35 day SMA478.49477.81477.45
50 day SMA479.18479.08478.92
100 day SMA490.64490.96491.4
150 day SMA498.87499499.17
200 day SMA519.16520.04520.85

Futures expiry: 31 Thu July 2025

Date Closing Open Range Volume
27 Fri 483.15 479.30 479.30 to 485.25 1.24 times
26 Thu 478.85 478.00 476.40 to 480.80 1.25 times
25 Wed 477.35 472.00 471.75 to 478.60 1.1 times
24 Tue 472.40 466.00 466.00 to 474.00 0.85 times
23 Mon 465.85 464.00 461.00 to 466.20 0.55 times

Futures expiry: 28 Thu August 2025

Date Closing Open Range Volume
27 Fri 485.60 484.00 482.50 to 487.85 1.1 times
26 Thu 481.75 483.00 479.50 to 483.00 1.08 times
25 Wed 479.90 476.40 476.10 to 480.90 0.98 times
24 Tue 475.20 472.25 470.00 to 475.80 0.95 times
23 Mon 468.30 466.00 464.00 to 469.75 0.9 times

Futures expiry: 30 Tue September 2025

Date Closing Open Range Volume
27 Fri 489.20 487.85 487.70 to 490.20 1 times

Option chain for Dabur India DABUR 31 Thu July 2025 expiry

DaburIndia DABUR Option strike: 570.00

Date CE PE PCR
27 Fri June 2025 0.2091.20 3.54
26 Thu June 2025 0.2091.20 5.75
25 Wed June 2025 0.2091.50 6.29
24 Tue June 2025 1.0096.30 33
23 Mon June 2025 1.00103.00 3

DaburIndia DABUR Option strike: 560.00

Date CE PE PCR
27 Fri June 2025 0.2581.00 0.07
26 Thu June 2025 0.4081.00 0.27
25 Wed June 2025 0.4082.20 0.18

DaburIndia DABUR Option strike: 550.00

Date CE PE PCR
27 Fri June 2025 0.3567.25 0.36
26 Thu June 2025 0.4573.50 0.5
25 Wed June 2025 0.4573.50 0.6
24 Tue June 2025 0.4578.80 0.57
23 Mon June 2025 0.6083.20 3

DaburIndia DABUR Option strike: 540.00

Date CE PE PCR
27 Fri June 2025 0.4560.00 0.01
26 Thu June 2025 1.0560.00 0.2
25 Wed June 2025 0.5067.50 0.07
24 Tue June 2025 0.5067.50 0.07

DaburIndia DABUR Option strike: 530.00

Date CE PE PCR
27 Fri June 2025 0.8550.65 0.12
26 Thu June 2025 1.0050.65 0.28
25 Wed June 2025 0.9052.25 0.23

DaburIndia DABUR Option strike: 525.00

Date CE PE PCR
27 Fri June 2025 1.1059.60 0.03
26 Thu June 2025 1.2059.60 0.03
25 Wed June 2025 2.3059.60 0.05
24 Tue June 2025 2.3059.60 0.05
23 Mon June 2025 2.3059.60 0.05

DaburIndia DABUR Option strike: 520.00

Date CE PE PCR
27 Fri June 2025 1.5537.75 0.12
26 Thu June 2025 1.5042.20 0.18
25 Wed June 2025 1.4543.05 0.16
24 Tue June 2025 1.2048.10 0.17
23 Mon June 2025 1.0054.40 0.16

DaburIndia DABUR Option strike: 515.00

Date CE PE PCR
27 Fri June 2025 2.0047.00 0.09
26 Thu June 2025 1.9547.00 0.23
25 Wed June 2025 1.4047.00 0.6
24 Tue June 2025 1.4047.00 0.6
23 Mon June 2025 1.4050.00 0.4

DaburIndia DABUR Option strike: 510.00

Date CE PE PCR
27 Fri June 2025 2.6028.35 0.19
26 Thu June 2025 2.4034.25 0.2
25 Wed June 2025 2.3534.25 0.31
24 Tue June 2025 1.8538.50 0.12
23 Mon June 2025 1.5044.40 0.07

DaburIndia DABUR Option strike: 505.00

Date CE PE PCR
27 Fri June 2025 3.4023.40 0.04

DaburIndia DABUR Option strike: 500.00

Date CE PE PCR
27 Fri June 2025 4.5521.35 0.3
26 Thu June 2025 4.2024.85 0.34
25 Wed June 2025 3.8525.95 0.26
24 Tue June 2025 3.0030.00 0.34
23 Mon June 2025 2.4535.85 0.29

DaburIndia DABUR Option strike: 495.00

Date CE PE PCR
27 Fri June 2025 5.9518.05 0.73
26 Thu June 2025 5.3021.05 0.6
25 Wed June 2025 4.9522.15 0.13
24 Tue June 2025 3.9021.60 0.05

DaburIndia DABUR Option strike: 490.00

Date CE PE PCR
27 Fri June 2025 7.7514.20 0.25
26 Thu June 2025 6.9017.65 0.23
25 Wed June 2025 6.3018.70 0.14
24 Tue June 2025 5.0022.30 0.16
23 Mon June 2025 3.9527.90 0.15

DaburIndia DABUR Option strike: 485.00

Date CE PE PCR
27 Fri June 2025 9.9511.40 0.37
26 Thu June 2025 8.7514.40 0.39
25 Wed June 2025 7.9515.20 0.19
24 Tue June 2025 6.4524.10 0.09
23 Mon June 2025 5.0024.10 0.17

DaburIndia DABUR Option strike: 480.00

Date CE PE PCR
27 Fri June 2025 12.309.00 1.17
26 Thu June 2025 11.0011.80 0.8
25 Wed June 2025 9.9512.50 0.53
24 Tue June 2025 8.1015.40 0.51
23 Mon June 2025 6.4020.20 0.52

DaburIndia DABUR Option strike: 475.00

Date CE PE PCR
27 Fri June 2025 15.507.10 1.58
26 Thu June 2025 13.709.25 1.74
25 Wed June 2025 12.459.90 0.61
24 Tue June 2025 10.1012.45 0.49
23 Mon June 2025 7.9016.95 0.48

DaburIndia DABUR Option strike: 470.00

Date CE PE PCR
27 Fri June 2025 18.605.50 2.65
26 Thu June 2025 16.707.40 2.43
25 Wed June 2025 15.307.75 1.89
24 Tue June 2025 12.559.85 1.08
23 Mon June 2025 10.0013.90 1.33

DaburIndia DABUR Option strike: 465.00

Date CE PE PCR
27 Fri June 2025 22.904.40 1.78
26 Thu June 2025 19.905.85 1.96
25 Wed June 2025 18.406.05 1.61
24 Tue June 2025 15.457.80 1.56
23 Mon June 2025 12.2011.15 1.46

DaburIndia DABUR Option strike: 460.00

Date CE PE PCR
27 Fri June 2025 26.903.30 2.97
26 Thu June 2025 23.504.65 2.55
25 Wed June 2025 22.154.70 2.44
24 Tue June 2025 18.405.95 1.92
23 Mon June 2025 14.959.00 1.48

DaburIndia DABUR Option strike: 455.00

Date CE PE PCR
27 Fri June 2025 26.402.55 77
26 Thu June 2025 26.403.70 61

DaburIndia DABUR Option strike: 450.00

Date CE PE PCR
27 Fri June 2025 34.502.00 9.68
26 Thu June 2025 31.002.90 11.26
25 Wed June 2025 30.552.85 8
24 Tue June 2025 25.903.55 5.92
23 Mon June 2025 21.355.45 11.1

DaburIndia DABUR Option strike: 440.00

Date CE PE PCR
27 Fri June 2025 41.101.30 9.48
26 Thu June 2025 41.101.95 9.76
25 Wed June 2025 39.151.80 4.87

DaburIndia DABUR Option strike: 430.00

Date CE PE PCR
27 Fri June 2025 48.350.85 70
26 Thu June 2025 48.351.30 66
25 Wed June 2025 47.501.05 37

DaburIndia DABUR Option strike: 425.00

Date CE PE PCR
27 Fri June 2025 43.500.65 61
26 Thu June 2025 43.501.05 82
25 Wed June 2025 43.501.80 3
24 Tue June 2025 43.501.80 3
23 Mon June 2025 43.501.80 3

DaburIndia DABUR Option strike: 420.00

Date CE PE PCR
23 Mon June 2025 46.001.35 150

DaburIndia DABUR Option strike: 400.00

Date CE PE PCR
27 Fri June 2025 77.600.30 13
26 Thu June 2025 77.600.55 10.13
25 Wed June 2025 77.600.45 8.5
Back to top | Use Dark Theme