BajajFinance BAJFINANCE full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Bajaj Finance BAJFINANCE WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Finance (including NBFCs) sector
Daily price and charts and targets BajajFinance
Strong Daily Stock price targets for BajajFinance BAJFINANCE are 1039.15 and 1083.75
Daily Target 1 | 1002.5 |
Daily Target 2 | 1031.2 |
Daily Target 3 | 1047.1 |
Daily Target 4 | 1075.8 |
Daily Target 5 | 1091.7 |
Daily price and volume Bajaj Finance
Date | Closing | Open | Range | Volume | Wed 15 October 2025 | 1059.90 (4%) | 1026.00 | 1018.40 - 1063.00 | 1.4562 times | Tue 14 October 2025 | 1019.15 (-1.7%) | 1040.00 | 1011.35 - 1042.10 | 1.0942 times | Mon 13 October 2025 | 1036.75 (1.26%) | 1023.85 | 1021.50 - 1040.00 | 1.0965 times | Fri 10 October 2025 | 1023.85 (-0.02%) | 1018.10 | 1017.00 - 1027.50 | 0.53 times | Thu 09 October 2025 | 1024.10 (0.09%) | 1023.00 | 1014.95 - 1029.00 | 0.6341 times | Wed 08 October 2025 | 1023.15 (0.65%) | 1012.05 | 1012.05 - 1028.00 | 0.6348 times | Tue 07 October 2025 | 1016.55 (0.76%) | 1008.90 | 1008.90 - 1029.50 | 1.1403 times | Mon 06 October 2025 | 1008.90 (1.93%) | 993.00 | 992.10 - 1023.00 | 1.327 times | Fri 03 October 2025 | 989.75 (0.21%) | 975.00 | 972.00 - 992.20 | 1.0976 times | Wed 01 October 2025 | 987.70 (-1.12%) | 991.50 | 977.75 - 1000.00 | 0.9892 times | Tue 30 September 2025 | 998.90 (0.8%) | 990.00 | 989.45 - 1002.30 | 1.0248 times |
Weekly price and charts BajajFinance
Strong weekly Stock price targets for BajajFinance BAJFINANCE are 1035.63 and 1087.28
Weekly Target 1 | 993.1 |
Weekly Target 2 | 1026.5 |
Weekly Target 3 | 1044.75 |
Weekly Target 4 | 1078.15 |
Weekly Target 5 | 1096.4 |
Weekly price and volumes for Bajaj Finance
Date | Closing | Open | Range | Volume | Wed 15 October 2025 | 1059.90 (3.52%) | 1023.85 | 1011.35 - 1063.00 | 0.7397 times | Fri 10 October 2025 | 1023.85 (3.45%) | 993.00 | 992.10 - 1029.50 | 0.8653 times | Fri 03 October 2025 | 989.75 (0.47%) | 990.00 | 972.00 - 1002.30 | 0.7991 times | Fri 26 September 2025 | 985.10 (-0.74%) | 989.95 | 981.05 - 1036.00 | 1.3532 times | Fri 19 September 2025 | 992.45 (-1.08%) | 999.00 | 988.60 - 1025.70 | 1.1884 times | Fri 12 September 2025 | 1003.25 (7%) | 937.60 | 935.65 - 1004.60 | 1.0218 times | Fri 05 September 2025 | 937.60 (6.81%) | 877.85 | 877.85 - 948.00 | 1.2418 times | Fri 29 August 2025 | 877.85 (-1.86%) | 902.10 | 869.70 - 908.00 | 0.7691 times | Fri 22 August 2025 | 894.50 (3.84%) | 875.00 | 875.00 - 919.65 | 1.1787 times | Thu 14 August 2025 | 861.45 (-1.79%) | 877.15 | 849.00 - 888.30 | 0.8428 times | Fri 08 August 2025 | 877.15 (0.18%) | 874.00 | 867.25 - 895.50 | 0.6473 times |
Monthly price and charts BajajFinance
Strong monthly Stock price targets for BajajFinance BAJFINANCE are 1015.95 and 1106.95
Monthly Target 1 | 940.63 |
Monthly Target 2 | 1000.27 |
Monthly Target 3 | 1031.6333333333 |
Monthly Target 4 | 1091.27 |
Monthly Target 5 | 1122.63 |
Monthly price and volumes Bajaj Finance
Date | Closing | Open | Range | Volume | Wed 15 October 2025 | 1059.90 (6.11%) | 991.50 | 972.00 - 1063.00 | 0.8944 times | Tue 30 September 2025 | 998.90 (13.79%) | 877.85 | 877.85 - 1036.00 | 2.2847 times | Fri 29 August 2025 | 877.85 (-0.38%) | 884.80 | 849.00 - 919.65 | 1.5837 times | Thu 31 July 2025 | 881.20 (-5.9%) | 932.50 | 868.00 - 970.95 | 2.1674 times | Mon 30 June 2025 | 936.50 (-89.8%) | 9130.00 | 886.00 - 9788.00 | 1.4559 times | Fri 30 May 2025 | 9180.50 (6.32%) | 8575.50 | 8566.00 - 9336.50 | 0.2569 times | Wed 30 April 2025 | 8634.50 (-3.48%) | 8783.30 | 8307.15 - 9660.00 | 0.3217 times | Fri 28 March 2025 | 8945.60 (4.87%) | 8536.00 | 8211.25 - 9260.05 | 0.3054 times | Fri 28 February 2025 | 8530.30 (8.18%) | 7922.20 | 7921.05 - 8739.00 | 0.3353 times | Fri 31 January 2025 | 7885.10 (15.57%) | 6823.00 | 6806.00 - 8250.65 | 0.3945 times | Tue 31 December 2024 | 6823.00 (3.76%) | 6595.00 | 6491.00 - 7257.40 | 0.2698 times |
Indicator Analysis of BajajFinance
Tomorrow's movement Prediction of Bajaj Finance BAJFINANCE appears to be in uptrend. And this trend seems to be continuing further.
Price is above an important level of 1020.97 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Bajaj Finance BAJFINANCE made a big move recently. This generally happens when there is a positive sentiment change, or a block deal went through. There is a good chance that this trend might continue in coming days.
Tomorrow's movement Prediction of Bajaj Finance BAJFINANCE appears strongly Bullish. This stock started moving upwards as soon as it opened. Generally this happens when there is a positive sentiment following the stock, making it attractive. There's a good chance that this upwards movement will continue tomorrow as well.
Tomorrow's movement Prediction of Bajaj Finance BAJFINANCE is bullish. The stock is trading above weekly resistance and downside can only be expected once it trades below 1045.38
Munafa value: 100 as on Wed 15 October 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 1012 and price is deviating by 19 points
Upper Bollinger band is at 1050 and lower is at 975, while middle bands are at 994 and 1031
Price is rising
Price is above 20day SMA
Price is in upper range of bands
Price action analysis of BajajFinance (BAJFINANCE) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for BajajFinance stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.
MACD generated a BUY signal for BajajFinance in short term but the buy signal is initial and weak.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
BajajFinance Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting stronger in this stock.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be moving up
CCI has generated a buy signal for BajajFinance in short term and BUY signal is strong.
RSI is generating a SELL signal in short term but selling is losing momentum.
MRSI is in negative zone. This is the SELL zone
Although the stock is in the SELL zone, but selling might be slowing down
Stock of BajajFinance is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 1019.84 and BajajFinance BAJFINANCE stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the BajajFinance BAJFINANCE stock. Volume based technical analysis of BajajFinance BAJFINANCE stock is negative.
BajajFinance Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Bajaj Finance BAJFINANCE
DMA (daily moving average) of Bajaj Finance BAJFINANCE
DMA period | DMA value |
5 day DMA | 1032.75 |
12 day DMA | 1014.97 |
20 day DMA | 1011.79 |
35 day DMA | 978.91 |
50 day DMA | 950.21 |
100 day DMA | 2185.57 |
150 day DMA | 4425.03 |
200 day DMA | 5275.63 |
EMA (exponential moving average) of Bajaj Finance BAJFINANCE
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 1035.03 | 1022.6 | 1024.33 |
12 day EMA | 1020.95 | 1013.87 | 1012.91 |
20 day EMA | 1007.7 | 1002.21 | 1000.43 |
35 day EMA | 980.37 | 975.69 | 973.13 |
50 day EMA | 952.91 | 948.54 | 945.66 |
SMA (simple moving average) of Bajaj Finance BAJFINANCE
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 1032.75 | 1025.4 | 1024.88 |
12 day SMA | 1014.97 | 1008.74 | 1008.2 |
20 day SMA | 1011.79 | 1008.95 | 1008.49 |
35 day SMA | 978.91 | 974.37 | 970.81 |
50 day SMA | 950.21 | 946.53 | 943.77 |
100 day SMA | 2185.57 | 2267.41 | 2348.61 |
150 day SMA | 4425.03 | 4474.04 | 4522.57 |
200 day SMA | 5275.63 | 5304.37 | 5333.61 |
Futures expiry: 28 Tue October 2025
Date | Closing | Open | Range | Volume |
15 Wed | 1060.90 | 1020.00 | 1019.10 to 1062.00 | 0.99 times |
14 Tue | 1019.95 | 1041.60 | 1012.90 to 1044.00 | 0.98 times |
13 Mon | 1038.80 | 1021.90 | 1021.90 to 1041.10 | 1.01 times |
10 Fri | 1029.30 | 1027.00 | 1020.30 to 1033.10 | 1.01 times |
09 Thu | 1028.35 | 1030.00 | 1018.05 to 1032.10 | 1.01 times |
Futures expiry: 25 Tue November 2025
Date | Closing | Open | Range | Volume |
15 Wed | 1066.30 | 1023.95 | 1023.95 to 1067.55 | 1.41 times |
14 Tue | 1025.65 | 1046.50 | 1018.15 to 1047.45 | 1.08 times |
13 Mon | 1044.30 | 1033.45 | 1030.95 to 1046.75 | 1 times |
10 Fri | 1034.85 | 1033.15 | 1027.35 to 1038.00 | 0.79 times |
09 Thu | 1033.50 | 1031.55 | 1024.00 to 1036.90 | 0.73 times |
Futures expiry: 30 Tue December 2025
Date | Closing | Open | Range | Volume |
15 Wed | 1072.60 | 1043.00 | 1042.10 to 1073.75 | 1.16 times |
14 Tue | 1032.35 | 1051.85 | 1026.00 to 1053.00 | 1.21 times |
13 Mon | 1050.90 | 1041.55 | 1038.50 to 1052.90 | 1.02 times |
10 Fri | 1040.75 | 1038.55 | 1034.70 to 1044.15 | 1.01 times |
09 Thu | 1039.30 | 1033.95 | 1030.00 to 1042.70 | 0.6 times |
Option chain for Bajaj Finance BAJFINANCE 28 Tue October 2025 expiry
BajajFinance BAJFINANCE Option strike: 1160.00
Date | CE | PE | PCR |
15 Wed October 2025 | 1.25 | 99.95 | 0.09 |
14 Tue October 2025 | 0.70 | 143.20 | 0.12 |
13 Mon October 2025 | 0.70 | 124.10 | 0.12 |
10 Fri October 2025 | 0.65 | 132.25 | 0.09 |
09 Thu October 2025 | 0.70 | 132.25 | 0.09 |
BajajFinance BAJFINANCE Option strike: 1140.00
Date | CE | PE | PCR |
15 Wed October 2025 | 2.15 | 81.80 | 0.02 |
14 Tue October 2025 | 1.00 | 123.40 | 0.01 |
13 Mon October 2025 | 1.15 | 123.40 | 0.01 |
10 Fri October 2025 | 1.05 | 123.40 | 0.01 |
09 Thu October 2025 | 1.10 | 123.40 | 0.01 |
BajajFinance BAJFINANCE Option strike: 1120.00
Date | CE | PE | PCR |
15 Wed October 2025 | 4.10 | 63.70 | 0.06 |
14 Tue October 2025 | 1.65 | 96.35 | 0.04 |
13 Mon October 2025 | 2.15 | 96.35 | 0.03 |
10 Fri October 2025 | 1.95 | 96.35 | 0.03 |
09 Thu October 2025 | 2.05 | 96.35 | 0.03 |
BajajFinance BAJFINANCE Option strike: 1110.00
Date | CE | PE | PCR |
15 Wed October 2025 | 5.65 | 55.75 | 0.07 |
14 Tue October 2025 | 2.15 | 83.30 | 0.03 |
13 Mon October 2025 | 3.05 | 83.30 | 0.04 |
10 Fri October 2025 | 2.70 | 83.30 | 0.04 |
09 Thu October 2025 | 2.75 | 90.75 | 0 |
BajajFinance BAJFINANCE Option strike: 1100.00
Date | CE | PE | PCR |
15 Wed October 2025 | 7.80 | 47.10 | 0.26 |
14 Tue October 2025 | 2.90 | 83.45 | 0.19 |
13 Mon October 2025 | 4.20 | 65.25 | 0.19 |
10 Fri October 2025 | 3.70 | 74.90 | 0.18 |
09 Thu October 2025 | 3.75 | 75.15 | 0.18 |
BajajFinance BAJFINANCE Option strike: 1090.00
Date | CE | PE | PCR |
15 Wed October 2025 | 10.20 | 39.90 | 0.04 |
14 Tue October 2025 | 3.75 | 73.70 | 0.04 |
13 Mon October 2025 | 5.60 | 56.10 | 0.03 |
10 Fri October 2025 | 4.85 | 66.00 | 0.04 |
09 Thu October 2025 | 4.85 | 65.00 | 0.03 |
BajajFinance BAJFINANCE Option strike: 1080.00
Date | CE | PE | PCR |
15 Wed October 2025 | 13.50 | 33.05 | 0.09 |
14 Tue October 2025 | 4.85 | 64.55 | 0.03 |
13 Mon October 2025 | 7.55 | 49.05 | 0.03 |
10 Fri October 2025 | 6.45 | 57.95 | 0.03 |
09 Thu October 2025 | 6.40 | 58.40 | 0.03 |
BajajFinance BAJFINANCE Option strike: 1070.00
Date | CE | PE | PCR |
15 Wed October 2025 | 17.45 | 27.25 | 0.25 |
14 Tue October 2025 | 6.50 | 56.50 | 0.08 |
13 Mon October 2025 | 10.00 | 41.20 | 0.09 |
10 Fri October 2025 | 8.55 | 49.70 | 0.1 |
09 Thu October 2025 | 8.50 | 50.10 | 0.09 |
BajajFinance BAJFINANCE Option strike: 1060.00
Date | CE | PE | PCR |
15 Wed October 2025 | 22.35 | 21.90 | 0.38 |
14 Tue October 2025 | 8.50 | 48.20 | 0.12 |
13 Mon October 2025 | 13.25 | 34.70 | 0.12 |
10 Fri October 2025 | 11.15 | 42.30 | 0.12 |
09 Thu October 2025 | 10.90 | 42.95 | 0.1 |
BajajFinance BAJFINANCE Option strike: 1050.00
Date | CE | PE | PCR |
15 Wed October 2025 | 27.85 | 17.45 | 0.93 |
14 Tue October 2025 | 11.05 | 41.15 | 0.34 |
13 Mon October 2025 | 17.10 | 28.40 | 0.54 |
10 Fri October 2025 | 14.45 | 35.35 | 0.46 |
09 Thu October 2025 | 14.15 | 35.95 | 0.53 |
BajajFinance BAJFINANCE Option strike: 1040.00
Date | CE | PE | PCR |
15 Wed October 2025 | 33.90 | 13.70 | 0.8 |
14 Tue October 2025 | 14.30 | 33.90 | 0.13 |
13 Mon October 2025 | 21.65 | 23.25 | 0.24 |
10 Fri October 2025 | 18.45 | 29.10 | 0.18 |
09 Thu October 2025 | 18.00 | 29.80 | 0.19 |
BajajFinance BAJFINANCE Option strike: 1030.00
Date | CE | PE | PCR |
15 Wed October 2025 | 40.60 | 10.55 | 1.37 |
14 Tue October 2025 | 18.15 | 27.95 | 0.66 |
13 Mon October 2025 | 27.05 | 18.65 | 0.76 |
10 Fri October 2025 | 23.15 | 23.90 | 0.64 |
09 Thu October 2025 | 22.40 | 24.30 | 0.72 |
BajajFinance BAJFINANCE Option strike: 1020.00
Date | CE | PE | PCR |
15 Wed October 2025 | 48.20 | 8.10 | 1.67 |
14 Tue October 2025 | 22.85 | 22.60 | 0.83 |
13 Mon October 2025 | 32.85 | 14.85 | 0.95 |
10 Fri October 2025 | 28.55 | 19.35 | 0.56 |
09 Thu October 2025 | 27.65 | 19.65 | 0.74 |
BajajFinance BAJFINANCE Option strike: 1010.00
Date | CE | PE | PCR |
15 Wed October 2025 | 56.20 | 6.05 | 2.25 |
14 Tue October 2025 | 28.10 | 17.90 | 1.39 |
13 Mon October 2025 | 39.80 | 11.45 | 1.47 |
10 Fri October 2025 | 33.95 | 15.15 | 1.31 |
09 Thu October 2025 | 33.50 | 15.45 | 0.98 |
BajajFinance BAJFINANCE Option strike: 1000.00
Date | CE | PE | PCR |
15 Wed October 2025 | 64.60 | 4.55 | 1.55 |
14 Tue October 2025 | 34.05 | 13.80 | 1.17 |
13 Mon October 2025 | 47.10 | 8.60 | 1.32 |
10 Fri October 2025 | 40.70 | 11.75 | 1.29 |
09 Thu October 2025 | 39.85 | 11.95 | 1.23 |
BajajFinance BAJFINANCE Option strike: 990.00
Date | CE | PE | PCR |
15 Wed October 2025 | 73.85 | 3.40 | 3.03 |
14 Tue October 2025 | 40.50 | 10.60 | 2.46 |
13 Mon October 2025 | 54.70 | 6.55 | 2.59 |
10 Fri October 2025 | 47.85 | 9.05 | 2.46 |
09 Thu October 2025 | 46.95 | 9.15 | 2.18 |
BajajFinance BAJFINANCE Option strike: 980.00
Date | CE | PE | PCR |
15 Wed October 2025 | 82.40 | 2.60 | 3.57 |
14 Tue October 2025 | 47.50 | 7.95 | 3.76 |
13 Mon October 2025 | 62.65 | 4.70 | 3.61 |
10 Fri October 2025 | 55.65 | 6.80 | 3.48 |
09 Thu October 2025 | 54.55 | 6.90 | 3.3 |
BajajFinance BAJFINANCE Option strike: 970.00
Date | CE | PE | PCR |
15 Wed October 2025 | 92.55 | 1.85 | 1.12 |
14 Tue October 2025 | 55.45 | 5.70 | 1.36 |
13 Mon October 2025 | 72.15 | 3.40 | 1.11 |
10 Fri October 2025 | 63.40 | 5.10 | 1.55 |
09 Thu October 2025 | 62.65 | 5.15 | 1.54 |
BajajFinance BAJFINANCE Option strike: 960.00
Date | CE | PE | PCR |
15 Wed October 2025 | 101.70 | 1.45 | 2.68 |
14 Tue October 2025 | 64.00 | 4.20 | 2.88 |
13 Mon October 2025 | 80.55 | 2.55 | 2.77 |
10 Fri October 2025 | 72.30 | 3.85 | 2.89 |
09 Thu October 2025 | 71.65 | 3.85 | 2.77 |
BajajFinance BAJFINANCE Option strike: 950.00
Date | CE | PE | PCR |
15 Wed October 2025 | 108.00 | 1.10 | 1.83 |
14 Tue October 2025 | 73.25 | 3.00 | 2.04 |
13 Mon October 2025 | 90.70 | 1.85 | 2.03 |
10 Fri October 2025 | 81.60 | 2.90 | 2.11 |
09 Thu October 2025 | 80.70 | 2.85 | 2.08 |
BajajFinance BAJFINANCE Option strike: 940.00
Date | CE | PE | PCR |
15 Wed October 2025 | 120.60 | 0.85 | 0.88 |
14 Tue October 2025 | 82.10 | 2.15 | 1.09 |
13 Mon October 2025 | 99.30 | 1.35 | 1.09 |
10 Fri October 2025 | 91.65 | 2.05 | 1.14 |
09 Thu October 2025 | 86.65 | 2.00 | 1.1 |
BajajFinance BAJFINANCE Option strike: 930.00
Date | CE | PE | PCR |
15 Wed October 2025 | 91.50 | 0.70 | 5.9 |
14 Tue October 2025 | 91.50 | 1.50 | 8.68 |
13 Mon October 2025 | 109.95 | 1.05 | 7 |
10 Fri October 2025 | 98.80 | 1.50 | 7.27 |
09 Thu October 2025 | 98.80 | 1.45 | 7.21 |
BajajFinance BAJFINANCE Option strike: 920.00
Date | CE | PE | PCR |
15 Wed October 2025 | 97.35 | 0.60 | 3.13 |
14 Tue October 2025 | 97.35 | 1.15 | 3.93 |
13 Mon October 2025 | 113.00 | 0.80 | 3.9 |
10 Fri October 2025 | 106.40 | 1.15 | 3.9 |
09 Thu October 2025 | 106.40 | 1.10 | 3.64 |
BajajFinance BAJFINANCE Option strike: 910.00
Date | CE | PE | PCR |
15 Wed October 2025 | 105.10 | 0.50 | 4.42 |
14 Tue October 2025 | 105.10 | 0.85 | 4.98 |
13 Mon October 2025 | 105.10 | 0.55 | 4.58 |
10 Fri October 2025 | 105.10 | 0.85 | 4.4 |
09 Thu October 2025 | 105.10 | 0.80 | 4.42 |
BajajFinance BAJFINANCE Option strike: 900.00
Date | CE | PE | PCR |
15 Wed October 2025 | 159.25 | 0.40 | 2.92 |
14 Tue October 2025 | 117.50 | 0.70 | 3.06 |
13 Mon October 2025 | 129.80 | 0.45 | 2.99 |
10 Fri October 2025 | 129.80 | 0.55 | 3.04 |
09 Thu October 2025 | 127.00 | 0.55 | 3.04 |
BajajFinance BAJFINANCE Option strike: 890.00
Date | CE | PE | PCR |
15 Wed October 2025 | 115.00 | 0.25 | 8.56 |
14 Tue October 2025 | 115.00 | 0.45 | 10.31 |
13 Mon October 2025 | 115.00 | 0.35 | 11.13 |
10 Fri October 2025 | 115.00 | 0.60 | 11 |
09 Thu October 2025 | 115.00 | 0.45 | 12.25 |
BajajFinance BAJFINANCE Option strike: 880.00
Date | CE | PE | PCR |
15 Wed October 2025 | 150.50 | 0.30 | 2.24 |
14 Tue October 2025 | 150.50 | 0.30 | 2.63 |
13 Mon October 2025 | 150.50 | 0.25 | 2.57 |
10 Fri October 2025 | 113.85 | 0.40 | 2.62 |
09 Thu October 2025 | 113.85 | 0.40 | 2.62 |
BajajFinance BAJFINANCE Option strike: 870.00
Date | CE | PE | PCR |
15 Wed October 2025 | 163.45 | 0.15 | 10.5 |
14 Tue October 2025 | 149.85 | 0.25 | 9.93 |
13 Mon October 2025 | 153.50 | 0.20 | 9.25 |
10 Fri October 2025 | 153.50 | 0.30 | 9.13 |
09 Thu October 2025 | 153.50 | 0.30 | 9.13 |
BajajFinance BAJFINANCE Option strike: 860.00
Date | CE | PE | PCR |
15 Wed October 2025 | 153.10 | 0.15 | 8.79 |
14 Tue October 2025 | 153.10 | 0.15 | 10.18 |
13 Mon October 2025 | 171.00 | 0.20 | 10.42 |
10 Fri October 2025 | 130.00 | 0.20 | 10.09 |
09 Thu October 2025 | 130.00 | 0.15 | 10.16 |
BajajFinance BAJFINANCE Option strike: 850.00
Date | CE | PE | PCR |
15 Wed October 2025 | 169.00 | 0.10 | 101.17 |
14 Tue October 2025 | 169.00 | 0.10 | 101.17 |
13 Mon October 2025 | 169.00 | 0.10 | 101.33 |
10 Fri October 2025 | 169.00 | 0.10 | 101.33 |
09 Thu October 2025 | 169.00 | 0.20 | 101.33 |
BajajFinance BAJFINANCE Option strike: 840.00
Date | CE | PE | PCR |
15 Wed October 2025 | 215.50 | 0.15 | 17.13 |
14 Tue October 2025 | 179.85 | 0.20 | 19 |
13 Mon October 2025 | 188.00 | 0.10 | 11.21 |
10 Fri October 2025 | 188.00 | 0.10 | 11.57 |
09 Thu October 2025 | 188.00 | 0.15 | 11.79 |
BajajFinance BAJFINANCE Option strike: 820.00
Date | CE | PE | PCR |
15 Wed October 2025 | 237.45 | 0.15 | 5.06 |
14 Tue October 2025 | 199.00 | 0.15 | 10.75 |
13 Mon October 2025 | 208.30 | 0.15 | 10.75 |
10 Fri October 2025 | 208.30 | 0.20 | 11.25 |
09 Thu October 2025 | 206.40 | 0.15 | 15 |
BajajFinance BAJFINANCE Option strike: 800.00
Date | CE | PE | PCR |
15 Wed October 2025 | 228.05 | 0.05 | 1.51 |
14 Tue October 2025 | 228.05 | 0.15 | 1.45 |
13 Mon October 2025 | 228.05 | 0.10 | 1.44 |
10 Fri October 2025 | 213.10 | 0.10 | 1.47 |
09 Thu October 2025 | 213.10 | 0.20 | 1.58 |
Terms of Use Stock Market News! © munafasutra.org2025 All Rights reserved.